What is in season in Malta each month, and the average market price per kilo, with the official numbers of the Government of Malta.
| Product | J | F | M | A | M | J | J | A | S | O | N | D | Price per kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomatoes | € 1.38 | ||||||||||||
| Melons Water | € 0.46 | ||||||||||||
| Cabbages | € 0.24 | ||||||||||||
| Potatoes | € 0.49 | ||||||||||||
| Marrows Vegetable | € 1.29 | ||||||||||||
| Cauliflowers | € 0.40 | ||||||||||||
| Onions Dry | € 1.17 | ||||||||||||
| Lettuce | € 0.36 | ||||||||||||
| Melons Sugar | € 0.68 | ||||||||||||
| Carrots | € 0.60 | ||||||||||||
| Strawberries | € 2.95 | ||||||||||||
| Eggplant | € 0.93 | ||||||||||||
| Cucumber | € 1.55 | ||||||||||||
| Broccoli | € 0.70 | ||||||||||||
| Bellpepper | € 1.34 | ||||||||||||
| Pumpkins | € 0.59 | ||||||||||||
| Artichokes Globe | € 0.60 | ||||||||||||
| Celery | € 0.34 | ||||||||||||
| Kohlrabi | € 0.38 | ||||||||||||
| Parsley | € 0.83 | ||||||||||||
| Beans Broad | € 1.35 | ||||||||||||
| Cabbages - Red | € 0.24 | ||||||||||||
| Oranges | € 1.08 | ||||||||||||
| Beetroot | € 0.47 | ||||||||||||
| Spinach | € 0.84 | ||||||||||||
| Lemons | € 1.00 | ||||||||||||
| Garlic Green | € 1.84 | ||||||||||||
| Mushrooms | € 4.17 | ||||||||||||
| Pomegranates | € 1.12 | ||||||||||||
| Marrows Long | € 0.51 | ||||||||||||
| Oranges Sweet | € 0.92 | ||||||||||||
| Leeks | € 0.70 | ||||||||||||
| Garlic Dry | € 1.07 | ||||||||||||
| Onions Green | € 0.68 | ||||||||||||
| Melons Winter | € 0.64 | ||||||||||||
| Peaches | € 2.30 | ||||||||||||
| Tangerines | € 2.22 | ||||||||||||
| Endive | € 0.25 | ||||||||||||
| Beans French | € 4.16 | ||||||||||||
| Artichokes Jerusalem | € 1.66 | ||||||||||||
| Onions Pickles | € 0.36 | ||||||||||||
| Radishes | € 0.53 | ||||||||||||
| Gourds | € 0.74 | ||||||||||||
| Peas | € 3.09 | ||||||||||||
| Grapes | € 2.09 | ||||||||||||
| Plums Cherry | € 3.62 | ||||||||||||
| Chickpeas | € 0.19 | ||||||||||||
| Figs Early | € 6.30 | ||||||||||||
| Pears Prickly | € 1.01 | ||||||||||||
| Grapefruit | € 0.44 | ||||||||||||
| Olives | € 1.06 | ||||||||||||
| Medlars | € 1.13 | ||||||||||||
| Nectarines | € 2.09 | ||||||||||||
| Bambinella | € 5.08 | ||||||||||||
| Pears | € 1.49 | ||||||||||||
| Apples | € 0.49 | ||||||||||||
| Mulberries | € 9.94 |
Nothing with that name.
Source: National Statistics Office of Malta (NSO), "Fruit and Vegetables Market Sales" in kilos and in euros, total of Malta and Gozo, checked on November 18, 2026, licence CC BY 4.0. NEW Intercambio calculated the price per kilo (euros divided by kilos) and the season (average kilos of each month, the strongest month = 100). Products sold under 1 tonne a year are not shown.
The best seller at the market: Tomatoes, with 3,295 tonnes in one year.
Among the products sold the most, the lowest market price is for Cabbages - Red: € 0.24 per kilo.
In season, there is more of the product and it is fresher. Check the list for the month you are in Malta.
NEW Intercambio helps you choose the school, the course and the area to live in, and takes care of the whole process with you.
July 4-31, 2027 · limited spots
July 4-31, 2027: intensive English, homestay, an exclusive tourist itinerary and full support from NEW.
See the groupLeave your contact and we will talk: